ICSE Grade 10 Results 2025–2026
Celebrating Excellence, Dedication & Outstanding Achievements
Carmel School proudly congratulates all our Grade 10 students for their exceptional performance in the ICSE Board Examinations 2025–2026. Your hard work, determination, and commitment have brought pride to the entire school community.
100% Results | Academic Excellence | Bright Futures Ahead
Top ICSE Rank Holders 2025–2026
Students Who Achieved 95% & Above in ICSE Grade 10 Exams
Carmel School proudly honors our ICSE Grade 10 toppers who secured 95% and above in the 2025–2026 board examinations. These students have showcased extraordinary dedication, perseverance, and academic brilliance across all subjects.
Their exceptional performance stands as an inspiration to future students and reflects the commitment of our teachers, parents, and school community towards academic excellence.
Subject-Wise Toppers – ICSE 2025–2026
Excellence Across Every Subject
Carmel School congratulates the subject toppers of the ICSE Grade 10 Board Examinations 2025–2026 for their outstanding subject-wise performance. Our students achieved remarkable scores across core academic subjects, showcasing deep understanding, analytical skills, and academic dedication.
From perfect scores in Mathematics and Computer Applications to exceptional marks in Science, English, and Social Studies, our subject toppers have set new benchmarks of success.
This achievement highlights Carmel School’s commitment to delivering high-quality ICSE education with a strong focus on conceptual learning and academic growth.
| Subjects | Name of the student | Marks Scored |
|---|---|---|
| ENGLISH LANGUAGE | ABHAY BADAKERE GOTA | 99 / 100 |
| SANKALP ROUT | 99 / 100 | |
| UNNATHI M S | 99 / 100 | |
| ENGLISH LITERATURE | RACHITHAA M | 100 / 100 |
| SIRI C S | 100 / 100 | |
| PURVIKA SATYAJIT | 100 / 100 | |
| UNNATHI M S | 100 / 100 | |
| HINDI | ANSHIKA PANDEY | 96 / 100 |
| KANNADA | HITHA P | 99 / 100 |
| VAGMI D | 99 / 100 | |
| SANSKRIT | SAANVI DESHPANDE | 100 / 100 |
| SHRADDHA AJAY RAJAPUR | 100 / 100 | |
| INDIRA JANTIKAR | 100 / 100 | |
| ESHA JAIN | 100 / 100 | |
| NAINIKA S | 100 / 100 | |
| AMOGH SANIL S | 100 / 100 | |
| ADITI KASHYAP | 100 / 100 | |
| LAASYA R VASISHTA | 100 / 100 | |
| MANASWI R PATRE | 100 / 100 | |
| NIDHI KULKARNI | 100 / 100 | |
| SAMRUDH VEDAGARBHAM | 100 / 100 | |
| SIRI C S | 100 / 100 | |
| SMITI | 100 / 100 | |
| SRIDA KULKARNI | 100 / 100 | |
| SRIVIDYA V | 100 / 100 | |
| DHANUSH G DATTA | 100 / 100 | |
| DIGANTH BHAT S G | 100 / 100 | |
| PREKSHA DEVARAJ | 100 / 100 | |
| DARSH B R | 100 / 100 | |
| HISTORY, CIVICS | ANANYA MANTRI | 100 / 100 |
| MUGDHA GAUTHAM RAO | 100 / 100 | |
| AMOGH SANIL S | 100 / 100 | |
| ABHAY BADAKERE GOTA | 100 / 100 | |
| ADITI KASHYAP | 100 / 100 | |
| PRANAV SHANBOGI | 100 / 100 | |
| SPARSHA J | 100 / 100 | |
| MANASWI R PATRE | 100 / 100 | |
| ANIKETH SIMHA | 100 / 100 | |
| MONISHA R | 100 / 100 | |
| PURVIKA SATYAJIT | 100 / 100 | |
| DHANYA RAGHAVENDRA ADIGA | 100 / 100 | |
| DIGANTH BHAT S G | 100 / 100 | |
| AAHANA GIRISHA | 100 / 100 | |
| DANYA C | 100 / 100 | |
| NIDHI ANILKUMAR | 100 / 100 | |
| SHUBHANGI CHATTERJEE | 100 / 100 | |
| VAARUNI C DEBUR | 100 / 100 | |
| TANYA SHARATH | 100 / 100 | |
| RUSHIL J PRABHU | 100 / 100 | |
| RAMNATH PRASHANT SHANBHAG | 100 / 100 | |
| VAGMI D | 100 / 100 | |
| TEJAS PAI T | 100 / 100 | |
| GEOGRAPHY | VAARUNI C DEBUR | 100 / 100 |
| MATHS | SHARAJ BHARGAV | 100 / 100 |
| SMITI | 100 / 100 | |
| PURVIKA SATYAJIT | 100 / 100 | |
| PHYSICS | SHRIYA RADHAKRISHNAN | 99 / 100 |
| CHEMISTRY | LISHITHA B KRISHNA | 100 / 100 |
| NIDHI KULKARNI | 100 / 100 | |
| POOJITHA YADAV A S | 100 / 100 | |
| SHRIYA RADHAKRISHNAN | 100 / 100 | |
| SANKALP ROUT | 100 / 100 | |
| BIOLOGY | LISHITHA B KRISHNA | 100 / 100 |
| VENKATESH DESAI PYATI | 100 / 100 | |
| HEM CHETAN KATNA | 100 / 100 | |
| AADHYA PRASAD SHASTRY | 100 / 100 | |
| NIDHI KULKARNI | 100 / 100 | |
| SIRI C S | 100 / 100 | |
| SRIDA KULKARNI | 100 / 100 | |
| GAURAVI SRIDHAR GANE | 100 / 100 | |
| ECONOMICS | ADITYA D KAIWAR | 93 / 100 |
| COMMERCIAL STUDIES | ADITYA D KAIWAR | 99 / 100 |
| BENITHRA B | 99 / 100 | |
| HOME SCIENCE | NAVYA C Y | 100 / 100 |
| ART | ASHISH SHARMA G | 100 / 100 |
| MASS MEDIA & COMMUNICATIONS | TANYA SHARATH | 100 / 100 |
| RUSHIL J PRABHU | 100 / 100 | |
| COMPUTER APPLICATIONS | LISHITHA B KRISHNA | 100 / 100 |
| AMOGH SANIL S | 100 / 100 | |
| SHARAJ BHARGAV | 100 / 100 | |
| HEM CHETAN KATNA | 100 / 100 | |
| LAASYA R VASISHTA | 100 / 100 | |
| NIDHI KULKARNI | 100 / 100 | |
| SIRI C S | 100 / 100 | |
| PRANAMYA S Y | 100 / 100 | |
| SHRIYA RADHAKRISHNAN | 100 / 100 | |
| GAURAVI SRIDHAR GANE | 100 / 100 | |
| JYOTHSNA AARNA | 100 / 100 |
Result Analysis – ICSE Class X March 2026
Carmel School Achieves 100% Success in ICSE Board Examination 2026
Carmel School proudly celebrates an outstanding academic performance in the ICSE Class X Board Examination March 2026 with a remarkable 100% pass result. The exceptional achievements of our students reflect their dedication, consistent hard work, and the school’s commitment towards academic excellence.
A total of 345 students appeared for the ICSE Grade 10 Board Examination, and all 345 students successfully passed, showcasing the strong academic standards and student-focused learning environment at Carmel School.
This year’s results highlight exceptional performances across all subjects, with a significant number of students securing distinctions and high percentages.
| ICSE Result Highlights 2026 | |
|---|---|
| Category | Number of Students |
| Total Students Appeared | 345 |
| Total Students Passed | 345 |
| Overall Pass Percentage | 100% |
| Students Scored Above 95% | 42 |
| Students Scored Between 90% – 95% | 66 |
| Students Scored Between 85% – 90% | 54 |
| Students Scored Between 80% – 85% | 63 |
| Students Scored Above 60% | 116 |
| Students Scored Between 55 - 59% | 04 |